Hyundai Service Centre in Winnipeg, MB | Murray Hyundai Service
Are you a Genesis owner?
If you are a Genesis owner, please do not schedule your service appointment via this website. This website is for Hyundai customer's only. If you wish to schedule a service appointment for your Genesis, please click here to schedule your service appointment.
Hyundai owners, please fill out the form fields below.
Why Choose Murray Hyundai Winnipeg?
At Murray Hyundai Winnipeg, our highly qualified technicians are here to provide you with exceptional service in a timely manner. Whether it's needing an oil change, transmission replacements or anything in between, Murray Hyundai Winnipeg is dedicated to maintaining top tier customer service - for both new and pre-owned car buyers! Come experience the Murray Hyundai difference today and see why more and more people are choosing Murray Hyundai Winnipeg for their new and used vehicle service needs.
When Do I Need to Service My Hyundai Vehicle?
To find out when your Hyundai is scheduled for maintenance, please use the tables below for your specific model year. Simply take your vehicle's current mileage and match it to the nearest service number using the tables below. You can also see everything included with that service and the list price using the tables below. Please note that prices listed do not include taxes.
Hyundai Maintenance Schedule Intervals - 2012 & Newer
 |
|||
KM | Service # | KM | Service # |
6,000 | 1 | 102,000 | 1 |
12,000 | 2 | 108,000 | 2 |
18,000 | 1 | 114,000 | 1 |
24,000 | 3 | 120,000 | 3 |
30,000 | 1 | 126,000 | 1 |
36,000 | 2 | 132,000 | 2 |
42,000 | 1 | 138,000 | 1 |
48,000 | 3 | 144,000 | 3 |
54,000 | 1 | 150,000 | 1 |
60,000 | 2 | 156,000 | 2 |
66,000 | 1 | 162,000 | 1 |
72,000 | 3 | 168,000 | 3 |
78,000 | 1 | 174,000 | 1 |
84,000 | 2 | 180,000 | 2 |
90,000 | 1 | 186,000 | 1 |
96,000 | 3 | 192,000 | 3 |
Hyundai Scheduled Services and Pricing - 2012 & Newer
|
|||
Maintenance Items | Service | ||
1 | 2 | 3 | |
Replace engine oil and filter | |||
Inspect exterior lights | |||
Inspect tire pressures | |||
Check coolant, battery, brake and washer fluid levels | |||
Inspect and lubricate all latches, hinges, and locks | |||
Inspect all drive belts | |||
Inspect vacuum, crankcase ventilation hoses | |||
Inspect driveshafts and boots | |||
Rotate tires | |||
Inspect front brake pads, rotors. | |||
Inspect rear brake drums/linings, parking brake (or rear discs/pads) | |||
Inspect brake fluid | |||
Inspect suspension mounting bolts | |||
Inspect steering gearbox, linkage, boots and lower arm ball joint | |||
Inspect engine coolant | |||
Inspect automatic transaxle fluid | |||
Inspect brake hoses and lines | |||
Inspect fuel lines, fuel hoses and connections | |||
Inspect fuel filter/fuel air filter | |||
Service front and rear brakes | |||
Inspect exhaust pipes and muffler (after manifold) | |||
Inspect battery terminals | |||
Inspect vapor hose and fuel filter cap | |||
Replace engine air cleaner and filter | |||
Our Price (plus taxes): | Non-Turbo $94.95/Turbo $108.95 | Non-Turbo $224.95/Turbo $239.95 | Non-Turbo $349.95/Turbo $364.95 |
Hyundai Maintenance Schedule Intervals - 2011 & Older
|
|||
KM | Service # | KM | Service # |
6,000 | 1 | 102,000 | 1 |
12,000 | 2 | 108,000 | 2 |
18,000 | 1 | 114,000 | 1 |
24,000 | 3 | 120,000 | 3 |
30,000 | 1 | 126,000 | 1 |
36,000 | 2 | 132,000 | 2 |
42,000 | 1 | 138,000 | 1 |
48,000 | 4 | 144,000 | 4 |
54,000 | 1 | 150,000 | 1 |
60,000 | 2 | 156,000 | 2 |
66,000 | 1 | 162,000 | 1 |
72,000 | 3 | 168,000 | 3 |
78,000 | 1 | 174,000 | 1 |
84,000 | 2 | 180,000 | 2 |
90,000 | 1 | 186,000 | 1 |
96,000 | 4 | 192,000 | 4 |
Hyundai Scheduled Services and Pricing - 2011 & Older
 |
||||
Maintenance Items | Service | |||
1 | 2 | 3 | ||
Replace engine oil and filter | ||||
Inspect exterior lights | ||||
Inspect tire pressures | ||||
Check coolant, battery, brake and washer fluid levels | ||||
Inspect and lubricate all latches, hinges, and locks | ||||
Inspect all drive belts | ||||
Inspect vacuum, crankcase ventilation hoses | ||||
Inspect driveshafts and boots | ||||
Rotate tires | ||||
Inspect engine coolant | ||||
Inspect automatic transaxle fluid | ||||
Inspect brake hoses and lines | ||||
Inspect front brake pads, rotors. | ||||
Inspect rear brake drums/linings, parking brake (or rear discs/pads) | ||||
Service front and rear brakes | ||||
Inspect exhaust pipes and muffler (after manifold) | ||||
Inspect battery terminals | ||||
Replace engine air cleaner filter | ||||
Inspect fuel lines, fuel hoses and connections | ||||
Inspect vapor hose and fuel filter cap | ||||
Replace engine coolant | ||||
Inspect brake fluid | ||||
Inspect suspension mounting bolts | ||||
Inspect power steering pump and hoses | ||||
Inspect steering gear box, linkage, boots and lower arm ball joint | ||||
Our Price* (plus taxes): | Non-Turbo $94.95/Turbo $108.95 | Non-Turbo $224.95/Turbo $239.95 | Non-Turbo $349.95/Turbo $364.95 |
*Additional charges may apply for Hyundai vehicles with Synthetic oil requirements, and disposal charges. Fill in the form above, stop by, or give us a call for a more detailed quote on what your vehicle needs. *Additional $10.00 for V6 and V8 Engines and Vehicles Requiring Over 5L of Oil. All Service prices include parts. lubricants and labour. Taxes and Shop Supplies extra.
Your privacy is important to us.
Murray Hyundai takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.